| Breads & Grains | | | Legumes | |
| waffle - 76 | 76 | | baked beans - 40 | 40 |
| doughnut - 76 | 76 | | butter beans - 36 | 36 |
| bread, whole wheat – 73 | 73 | | split peas - 32 | 32 |
| bagel - 72 | 72 | | lentils - 28 | 28 |
| wheat bread, white - 70 | 70 | | kidney beans - 23 | 23 |
| cornmeal - 68 | 68 | | soy beans - 15 | 15 |
| bran muffin - 60 | 60 | | Dairy | |
| rice, white - 56 | 56 | | ice cream - 62 | 62 |
| rice, brown – 55 | 56 | | yogurt, low fat sweetened - 33 | 33 |
| wheat kernels - 48 | 48 | | milk, skim - 32 | 32 |
| rice, instant (1 minute) - 46 | 46 | | milk, full fat - 21 | 21 |
| bulgur - 46 | 46 | | Snacks | |
| spaghetti, white - 41 | 41 | | rice cakes - 82 | 82 |
| spaghetti, whole wheat - 32 | 32 | | jelly beans - 80 | 80 |
| barley - 25 | 25 | | graham crackers - 74 | 74 |
| Cereals | | | life savers - 70 | 70 |
| Rice Krispies® - 82 | 82 | | angel food cake - 67 | 67 |
| Grape Nuts Flakes® - 80 | 80 | | wheat crackers - 67 | 67 |
| corn flakes - 77 | 77 | | potato chips - 57 | 47 |
| Cheerios® - 74 | 74 | | popcorn - 55 | 55 |
| shredded wheat - 67 | 67 | | oatmeal cookies - 54 | 54 |
| Grape Nuts® 67 | 67 | | banana cake - 47 | 47 |
| Life® - 66 | 66 | | chocolate - 44 | 44 |
| All Bran® – 38 | 38 | | corn chips - 42 | 42 |
| Fruits | | | peanuts - 13 | 13 |
| watermelon - 72 | 72 | | Sugars | |
| pineapple - 66 | 66 | | honey - 87 | 87 |
| raisins - 64 | 64 | | sucrose - 60 | 80 |
| banana - 51 | 51 | | lactose - 43 | 43 |
| orange - 48 | 48 | | fructose - 20 | 20 |
| grapes - 43 | 43 | | Beverages | |
| apple - 40 | 40 | | soft drinks - 63 | 63 |
| pear - 33 | 33 | | orange juice - 57 | 57 |
| Starchy Vegetables | | | apple juice – 41 | 41 |
| carrots - 92 | 92 | | | |
| potatoes, instant - 88 | 88 | | | |
| potatoes, baked - 78 | 78 | | | |
| potatoes, mashed - 73 | 73 | | | |
| sweet potatoes - 48 | 48 | | | |
Labels
_Steve
(1)
Affirmitive Action
(2)
Al Gore
(5)
banking
(2)
Barack Obama
(14)
Blood Sugar
(1)
BRT
(1)
Climategate
(3)
Conservative
(2)
Cyber Security
(1)
Democrat
(1)
Democratic Party
(5)
Diabetis
(1)
Diet
(1)
Ecology
(1)
Economy
(14)
Energy
(4)
Eugenics
(1)
Financial Crisis
(13)
For Bob
(6)
Free Speech
(1)
Future
(3)
George Bush
(1)
Global Warming
(8)
Global Warming; Climategate
(2)
Health Care
(2)
Hitler
(1)
Hugo Chavez
(1)
illegal imigration
(2)
Incidental
(4)
John McCain
(2)
Liberal Hypocricy
(6)
Liberal Thugery
(2)
Liberalism
(5)
Media
(5)
Media Bias
(2)
Nazi
(1)
NY Times
(1)
Obama; Why Does Obama Love to Dis Europe?
(1)
Oil
(4)
Pelosi
(1)
Political Correctness
(2)
Politics
(6)
Real Estate Appraisal
(3)
Religion
(1)
Republican
(1)
Ronald Reagan
(1)
Silicon Valley
(1)
subprime meltdown
(1)
Subprime Mortgage
(3)
Technology
(5)
Terrorism
(2)
The Coming Liberal Thugocracy
(4)
Transit
(1)
United States
(3)
Video
(1)
Saturday, November 27, 2010
Glycemic Index
Blog Archive
-
▼
2010
(79)
-
▼
November
(9)
- US CBO Slashes Bailout's Estimated Cost To Taxpaye...
- Glycemic Index
- Which side of the fence
- Some judges chastise banks over foreclosure paperwork
- Prop_25_and_26_Nov_2010.pdf
- Is Death the End? Experiments Suggest You Create Time
- With Proposition 25, Democrats may get just what t...
- George Soros and Secretary of State Project
- 3.8 Percent "Sales Tax" on Your Home
-
▼
November
(9)